Posição – Time – Pontos – Jogos – Vitórias – Empates – Derrotas – Gols pró – Gols contra – Saldo
1 – Red Bull Bragantino – 8 – 4 – 2 – 2 – 0 – 8 – 3 – 5
2 – Atlético-MG – 8 – 4 – 2 – 2 – 0 – 7 – 4 – 3
3 – Santos – 7 – 3 – 2 – 1 – 0 – 5 – 1 – 4
4 – Cuiabá – 7 – 4 – 2 – 1 – 1 – 3 – 2 – 1
5 – Corinthians – 6 – 3 – 2 – 0 – 1 – 6 – 4 – 2
6 – América-MG – 6 – 4 – 2 – 0 – 2 – 5 – 5 – 0
7 – Internacional – 6 – 3 – 2 – 0 – 1 – 3 – 3 – 0
8 – Avaí – 6 – 3 – 2 – 0 – 1 – 4 – 5 – (-1)
9 – Palmeiras – 5 – 4 – 1 – 2 – 1 – 6 – 4 – 2
10 – Flamengo – 5 – 4 – 1 – 2 – 1 – 4 – 3 – 1
11 – Coritiba – 4 – 3 – 1 – 1 – 1 – 6 – 4 – 2
12 – São Paulo – 4 – 3 – 1 – 1 – 1 – 6 – 4 – 2
13 – Botafogo – 4 – 3 – 1 – 1 – 1 – 5 – 5 – 0
14 – Fluminense – 4 – 3 – 1 – 1 – 1 – 1 – 1 – 0
15 – Ceará – 3 – 3 – 1 – 0 – 2 – 4 – 6 – (-2)
16 – Athletico-PR – 3 – 4 – 1 – 0 – 3 – 1 – 6 – (-5)
17 – Atlético-GO – 3 – 4 – 0 – 3 – 1 – 3 – 7 – (-4)
18 – Goiás – 2 – 4 – 0 – 2 – 2 – 5 – 9 – (-4)
19 – Juventude – 1 – 3 – 0 – 1 – 2 – 3 – 7 – (-4)
20 – Fortaleza – 0 – 2 – 0 – 0 – 2 – 1 – 3 – (-2)
4ª RODADA
20/04
Flamengo 0x0 Palmeiras
30/04
América-MG 1×0 Athletico-PR
Ceará 0x1 Red Bull Bragantino
Goiás 2×2 Atlético-MG
Cuiabá 1×1 Atlético-GO
3ª RODADA
23/04
Red Bull Bragantino 1×1 São Paulo
Athletico-PR 1×0 Flamengo
Fluminense 0x1 Internacional
Palmeiras 3×0 Corinthians
Atlético-MG 2×2 Coritiba
24/04
Santos 3×0 América-MG
Juventude 0x1 Cuiabá
Atlético-GO 1×1 Botafogo
25/04
Avaí 3×2 Goiás
1/06
Fortaleza x Ceará
2ª RODADA
16/04
Goiás 1×1 Palmeiras
América-MG 4×1 Juventude
Corinthians 3×0 Avaí
Cuiabá 0x1 Fluminense
17/04
Santos 2×1 Coritiba
Flamengo 3×1 São Paulo
Red Bull Bragantino 4×0 Atlético-GO
Athletico-PR 0x1 Atlético-MG
Internacional 2×1 Fortaleza
Ceará 1×3 Botafogo
1ª RODADA
9/04
Fluminense 0x0 Santos
Atlético-GO 1×1 Flamengo
Palmeiras 2×3 Ceará
10 /04
Coritiba 3×0 Goiás
Atlético-MG 2×0 Internacional
Botafogo 1×3 Corinthians
Fortaleza 0x1 Cuiabá
São Paulo 4×0 Athletico
Avaí 1×0 América-MG
11/04
Juventude 2×2 Red Bull Bragantino